Meet the finalists Learn more Sponsors Follow SIU on Facebook Rules

Youth noise

Join
Welcome to playcity. Play City is the active community dedicated to using sports and play for social change
Follow us on Twitter

All Teams

  • Team scores sheet

    Teams by Overall Score PROFILE VOTES Semi-Final PERFORMANCE COMMUNITY SERVICE PROJECT Bonus Points  Total Possible (10) Bonus Points Total Possible (5) TOTAL TEAM SCORE
    30% 30% 40% Community Service from Audition #1 and #2 Audition #2 100%
    Team Name Borough Cause Area            
    Urban Motions Brooklyn Inequality 24 21.33 36 8 5 94.3
    The Movement None stated Violence 28 22.00 28 6 5 89.0
    DMMD Manhattan HIV/AIDS 30 22.00 24 7 5 88.0
    Rythm N Dance Manhattan Violence 26 28.67 20 7 5 86.7
    Generation X Bronx Inequality 18 23.67 32 7 5 85.7
    Transition Queens Health 22 21.00 28 7 5 83.0
    Ozone Queens Environment 18 28.33 24 4 5 79.3
    Notorius Steppers Bronx Education 18 28.33 20 6 5 77.3
    Heartbeats None stated Violence 18 22.67 20 5 5 70.7
    Split Personaltiez None stated Violence 18 24.33 18 5 5 70.3
    Unlabeled Latinas Queens Homelessness 18 17.67 24 5 5 69.7
    The Dazzling Wolves Brooklyn Health 18 18.50 24 4 5 69.5
    Popular By Demand None stated Violence 18 22.17 20 4 5 69.2
    Tapestry None stated Inequality 18 23.00 12 8 2.5 63.5
    Team Evolution None stated Health 18 20.67 16 3 5 62.7
    Charisma Manhattan Education 20 19.67 12 5 5 61.7
    Pretty Kittys None stated Violence 18 30.00 12 0 0 60.0
    Uniquely Brooklyn Poverty 18 21.00 12 4 5 60.0
                   
    Notes:
    *The total possible community service score for both Audition #1 and #2 was 240. These scores are based on the Community Service Feedback from judges.   Each team's total score was then divided by this number(240) to calculate their bonus points on a scale from 1-10
    * Each team received a score on a 1-10 scale for their Community Service Summary Documentation.  This Score was multiplied by 4 to calculate the total 40% Community Service Project Points
    *The Total possible Performance Score was 90.  Each teams' total score was divided by 3 to calculate the total 30% Performance Points