| 50,000 Number of Afghan children working on the streets of Kabul alone. While we have no idea how Afghanistan matches up to the United States on a military front, here's how they compare on a human level. |
| 24 million Population of Afghanistan. | ||
| 285,215,142 Population of the United States. | ||
| 257 Number of every 1,000 children born in Afghanistan who die before their 5th birthday. | ||
| 3.5 Number of every 1,000 children born in the U.S. who die before their 5th birthday. | ||
| 1 Number of doctors for every 50,000 people in Afghanistan. | ||
| 140 Number of doctors for every 50,000 people in the United States. | ||
| 12 Percent of Afghan population with access to adequate drinking water. | ||
| 39 Percent of Afghan boys enrolled in school. | ||
| 98 Percent of American boys enrolled in school. | ||
| 3 Percent of Afghan girls enrolled in school. | ||
| 97 Percent of American girls enrolled in school. | ||
| 1-1.5 million Number of Afghans killed in the fighting since 1979. | ||
| 268 Number of American casualties in the Gulf War. | ||
| 700,000 Number of war widows in Afghanistan. | ||
| 50,000 Number of Afghan children working on the streets of Kabul alone. | ||
| 300,000 Number of homeless youth in the U.S. each year. | ||
| 10 million Number of live landmines still buried in Afghanistan. (That's one for every 2.4 people in the country!) | ||
| 17 Percent of U.S. children living in poverty. | ||
| 3 million Number of Afghan refugees living in Pakistan and Iran. | ||
| 1,146,400 Number of refugees from various countries living in the United States. | ||
--By Erica "ericaNOISE" Fullington
| How Much do You Support the War? Take our quiz to see exactly where you stand on the war against terrorism. Is Racial Profiling Against Arab Americans Fair? Islam, Muslims, Arabs and Intolerance: It's important--now, more than ever before--to know what we're talking about when we talk about Arabs. Afghanistan vs. America: There is 1 doctor for every 50,000 people in Afghanistan; 140 for every 50,000 in the U.S. How else do we compare? |
||||
Sources:
http://more.abcnews.go.com/sections/living/dailynews/child_wellbeing010719.h
tml
http://census.gov
http://www3.who.int/whosis/health_personnel/health_personnel.cfm?path=whosis
,health_personnel&language=english
http://www.census.gov/population/socdemo/hh-fam/p20-537/2000/tabA1.pdf
http://www.un.org/cgibin/pubs/infonatn/dquery.pl?rtype2=on&lang=e&afg=on&usa
=on&engen=on&crime=on&refug=on&SUBMIT=View+Info
http://www.nationalhomeless.org/youth.html
http://www.netwizards.net/~cryan/death.html


